- New























More informations about this product
Total Weight | 1.253 kg | |
Weight without Saya | 0.987 kg | |
Blade Weight | 0.710 kg | |
Full Blade length (Toshin) | 96.80 cm | |
Nagasa | 74.40 cm | |
Nakago Length | 22.50 cm | |
Sori (curvature) | 2.40 cm | |
Kissaki Length | 3.55 cm | |
Moto Haba | 2.91 cm | |
Saki Haba | 1.92 cm | |
Moto Kasane | >A = 0.69 cm B = 0.70 cm |
![]() |
Saki Kasane | A = 0.48 cm B = 0.51 cm |
|
Curvature | Tori Zori (half blade) | |
Type Kissaki | Chu Kissaki | |
Blade Structure | Shinogi Zukuri (diamond shaped) | |
Mune | Iori Mune (triangular) | |
Hamon | Gunome Midare with Choji, Ashi and Yo | |
Hada | Ko Itame with Chikei | |
Boshi | Midare Komi, Ko-Maru Kaeri | |
Nakago | Ubu, signed '米子住曙峯軒吉幸' on the Omote side, dated '嘉永六年二月日' on the Ura side. 1 Mekugi Ana, Kesho Yasurime, Futsu Gata form, extremity in Ha Agari Kurijiri (U dissymmetric). | |
Bohi | Bo-hi crossing on each side, Kaki Nagashi (partial extension on the Nakago), Hisaki Agaru (extension beyond the Yokote) | |
Saya | Weight 268g, length 80.5 cm, horn-reinforced Koiguchi, cream and purple silk Sageo, gilded Shitodome, magnificent Tsugarunuri lacquer of the Karanuri type (Aomori lacquer developed during the Edo period). With Masamune Date Mon called "Take ni Suzume". Masamune Date 伊達政宗, the feared great warlord ruling in Tohoku, was nicknamed the One-eyed Dragon "Dokugan Ryu" 独眼龍. |
|
Tsuka & Tosogu (Tsuba, Menuki, Fuchi Kashira) |
- Tsuka: 147g, 26.3 cm, braiding Katate Maki in black Nubuck, Same Noir, Mekugi in horn, - Menuki : Sankozuka with Ken pattern and Vajra handle (weapon and symbol of Fudo Myo) - Tsuba : 88g, width 8.78 x h 8.95 x t 0.43cm, quadrilobate shape Mokko Gata with wide openings Sukashi in the shape of 8 rays, Typical of Tsuba HeianJo from the late Muromachi, with borders and golden dots. - Fuchi and Kashira: Fuchi Silver Kashira with Unryu 雲龍 (Dragon in the clouds) pattern, - Habaki: 30g, in golden copper, double Habaki type shape with horizontal Nekogaki at the bottom. Seppa: 8g (3 seppas), 2 silver seppas, 1 copper seppa. |
|
Study & Team Review |
Yoshiyuki 吉幸 was born in 1814 in the village of Osa 小佐, in Izumo 出雲 province, present-day Shimane 島根 province. His civil name was Shimizu Tōshirō (清水藤四郎). His father was Yamazaki Heiemon Yoshihiro 山崎平右衛門吉広, blacksmith from the village of Shimoyamasa mura 下山佐村, Nogi District, in present-day Shimane Province. |
Share your opinion
error Your review appreciation cannot be sent
feedback Report comment
check_circle Report sent
error Your report cannot be sent